<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Blog by Soak Digital &#187; javascript</title>
	<atom:link href="http://www.soak.co.uk/blog/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soak.co.uk/blog</link>
	<description>a digital marketing agency</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Styling HTML5 elements in IE</title>
		<link>http://www.soak.co.uk/blog/styling-html5-elements-in-ie/</link>
		<comments>http://www.soak.co.uk/blog/styling-html5-elements-in-ie/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:14:44 +0000</pubDate>
		<dc:creator>ronan.sprake</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.soak.co.uk/blog/?p=446</guid>
		<description><![CDATA[A quick tip on how to enable HTML5 elements such as &#60;section&#62; and &#60;header&#62; in Internet Explorer. I&#8217;m afraid it does require Javascript: document.createElement("section") This workaround for all unrecognised HTML5 elements is available in the form of a tiny 352 bite JS file, from Google Code (uploaded here for your convenience!) If only it were [...]]]></description>
			<content:encoded><![CDATA[<p>A quick tip on how to enable HTML5 elements such as &lt;section&gt; and &lt;header&gt; in Internet Explorer. I&#8217;m afraid it does require Javascript:</p>
<p><code>document.createElement("section")</code><span id="more-446"></span></p>
<p>This workaround for all unrecognised HTML5 elements is available in the form of a tiny 352 bite JS file, from <a href="http://code.google.com/p/html5shiv/">Google Code</a> (uploaded <a href='http://www.soak.co.uk/blog/wp-content/uploads/2009/12/html5.js'>here</a> for your convenience!)</p>
<h2>If only it were that easy!</h2>
<p>There is one major caveat to this tip, in that I haven&#8217;t yet found a way to nest HTML5 elements reliably. This means that there is currently no way to make IE understand this markup:</p>
<p><code>&lt;section&gt;&lt;header&gt;&lt;/header&gt;&lt;/section&gt;</code></p>
<p>As usual, where Internet Explorer is concerned, things are even more convoluted. IE recognises the new elements as XML rather than HTML. This shouldn&#8217;t be a major problem, but knowing this helps to avoid potential .nodeName headaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soak.co.uk/blog/styling-html5-elements-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of jQuery</title>
		<link>http://www.soak.co.uk/blog/the-state-of-jquery/</link>
		<comments>http://www.soak.co.uk/blog/the-state-of-jquery/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:09:09 +0000</pubDate>
		<dc:creator>ronan.sprake</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.soak.co.uk/blog/?p=385</guid>
		<description><![CDATA[As 2009 draws to a close, there are many things to look forward to in the New Year: Google Wave hitting the big-time, Typekit as a real alternative to sIFR and Cufon, developments in mobile Web technology and (hopefully) an end to supporting IE6! One thing I&#8217;m particularly looking forward to is the new version [...]]]></description>
			<content:encoded><![CDATA[<p>As 2009 draws to a close, there are many things to look forward to in the New Year: <a href="http://www.soak.co.uk/blog/2009/11/google-wave-one-month-of-waving/">Google Wave</a> hitting the big-time, <a href="http://www.soak.co.uk/blog/2009/11/typekit-goodbye-sifr-cufon/">Typekit</a> as a real alternative to sIFR and Cufon, developments in mobile Web technology and (hopefully) an end to supporting IE6! One thing I&#8217;m particularly looking forward to is the new version of jQuery, slated for a mid-January release.<span id="more-385"></span></p>
<p>John Resig, the creator of jQuery and guru of all things Javascript, has kept us up-to-date nicely on the state of <a href="http://www.slideshare.net/jeresig/state-of-jquery-09">jQuery in 2009</a>. To kick off 2010 we&#8217;ll be getting a new version, which is great news for <a href="http://blog.jquery.com/2009/10/30/2009-jquery-halloween-pumpkin/">jQuery fans</a>.</p>
<p>The main aim for the jQuery team, as ever, is to improve performance. Version 1.3 included the Sizzle selector engine, which improved selector performance and inspired many articles on how best to <a href="http://www.artzstudio.com/2009/04/jquery-performance-rules/">optimise your jQuery</a>.</p>
<h2>jQuery 1.4 features</h2>
<p>jQuery 1.4 includes a slew of improvements and new features, the <a href="http://docs.jquery.com/JQuery_1.4_Roadmap">official roadmap</a> gives a detailed view of what&#8217;s been implemented. The big features are:</p>
<ul>
<li>four new live event handlers: &#8220;change&#8221;, &#8220;blur&#8221;, &#8220;submit&#8221; and &#8220;focus&#8221;</li>
<li>a lazy loader method that requires other scripts be loaded before the document ready function fires</li>
<li>$.contains which can determine if an element is inside another one eg. $(&#8216;div&#8217;).contains(&#8216;ul&#8217;)</li>
<li>syncronised animations (as seen on John&#8217;s <a href="http://ejohn.org/files/sync/">own example</a> &#8211; click on any of the coloured blocks)</li>
</ul>
<p>Other features include a radioClass method which adds a class to one element and removes it from its siblings, an event listener for the mouse wheel (likely to be very basic) and a &#8220;set offset&#8221; method which can get or set the specified top and left positions of matched elements, relative to the browser window &#8211; a very useful cross-browser method, indeed!</p>
<p>The beta is <a href="http://blog.jquery.com/2009/12/18/jquery-14-alpha-2-released/">already out</a>, though naturally not completely bug-free, it&#8217;s a preview of what&#8217;s to come for those of us who just&#8230;can&#8217;t&#8230;wait!</p>
<p>John recently gave a great talk on <a href="http://developer.yahoo.com/yui/theater/video.php?v=resig-testing">Javascript testing</a>. It may be a bit technical for the average jQuery user, but the last section on improvements made in v.1.4 is interesting nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soak.co.uk/blog/the-state-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting IE6 without jQuery.browser</title>
		<link>http://www.soak.co.uk/blog/detecting-ie6-without-jquery-browser/</link>
		<comments>http://www.soak.co.uk/blog/detecting-ie6-without-jquery-browser/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:41:07 +0000</pubDate>
		<dc:creator>ronan.sprake</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.soak.co.uk/?p=413</guid>
		<description><![CDATA[I would never normally recommend browser sniffing, but as long as the spectre of IE6 still haunts us, we need a way to patch the many holes of this spectacularly bad browser. jQuery.browser has been superseded by jQuery.support, allowing detection for feature support rather than user agent (which is a very blunt tool). The jQuery [...]]]></description>
			<content:encoded><![CDATA[<p>I would never normally recommend browser sniffing, but as long as the spectre of IE6 still haunts us, we need a way to patch the many holes of this spectacularly bad browser.<span id="more-413"></span></p>
<p>jQuery.browser has been superseded by jQuery.support, allowing detection for feature support rather than user agent (which is a very blunt tool). The jQuery team has made it a main objective to remain backwards-compatible, but I always prefer to phase out deprecated methods sooner rather than later.</p>
<h2>What&#8217;s the answer?</h2>
<p>Instead of this:</p>
<p><code>if (parseInt(jQuery.browser.version) == 6) { ... }</code></p>
<p>Try this:</p>
<p><code>if (typeof document.body.style.maxHeight == "undefined"){ ... }</code></p>
<p>Any script inside the second statement will execute only in browsers that don&#8217;t support the maximum-height property, which includes all versions of Internet Explorer up to version 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soak.co.uk/blog/detecting-ie6-without-jquery-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool: Dynatrace (AJAX Edition)</title>
		<link>http://www.soak.co.uk/blog/new-tool-dynatrace-ajax-edition/</link>
		<comments>http://www.soak.co.uk/blog/new-tool-dynatrace-ajax-edition/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:43:03 +0000</pubDate>
		<dc:creator>ronan.sprake</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.soak.co.uk/blog/?p=176</guid>
		<description><![CDATA[A quick post to promote Dynatrace AJAX Edition as a new tool for debugging Javascript. I&#8217;ll continue to rely heavily on Firebug for day-to-day Javascript tasks, but the detailed information and clear interface make Dynatrace stand out. Dynatrace currently only supports Internet Explorer, but it has a lot going for it. Check out the introductory [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post to promote <a href="http://ajax.dynatrace.com/">Dynatrace AJAX Edition</a> as a new tool for debugging Javascript. I&#8217;ll continue to rely heavily on <a href="http://getfirebug.com/">Firebug</a> for day-to-day Javascript tasks, but the detailed information and clear interface make Dynatrace stand out.<span id="more-176"></span></p>
<p><img class="alignnone size-full wp-image-178" title="Dynatrace (AJAX Edition)" src="http://www.soak.co.uk/blog/wp-content/uploads/2009/11/dynatrace.jpg" alt="Dynatrace (AJAX Edition)" width="500" height="383" /></p>
<p>Dynatrace currently only supports Internet Explorer, but it has a lot going for it. Check out the <a href="http://ajax.dynatrace.com/pages/learn/teaser.aspx">introductory video</a> on their site, or download and dive in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soak.co.uk/blog/new-tool-dynatrace-ajax-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

